Your cart is currently empty!
General Information
Factor | Panamá | Cyprus | UAE | Spain |
---|---|---|---|---|
Market Trends | Growing market with a 3.76% annual growth rate | Stable market with rising property prices | High ROI, especially in Dubai | Increasing demand, especially in tourist regions |
Legal and Regulatory | Favorable tax incentives and dollarized economy | Stable political and legal system | Investor-friendly regulations | Impacted by political uncertainty and new Housing Law |
Economic Stability | Stable economy with growing tourism | Strong economy with tourism and investment programs | Strong economic growth and infrastructure development | Moderate economic growth with potential for improvement |
Financing Options | Accessible financing with favorable terms | Attractive financing options and low taxes | Various financing options, including off-plan properties | Established financing options available |
Property Management | Reliable local property management services available | Established property management services, especially in cities | High-quality property management services | Professional property management services widely available |
Property Ownership | Private or through a Panamanian corporation | Private ownership; tax incentives for local company ownership | Private or through a UAE Free Zone company | Private ownership; corporations used for large investments |
Investment Needed | $300,000 | $350,000 | $500,000 | $400,000 |
Property Income and Cost
Factor | Panamá | Cyprus | UAE | Spain |
---|---|---|---|---|
Long-term Rent Return p.a. | 5% to 7% | 8.5% | 6% to 8% | 10% |
Property Price Estimate p.a. | 3.76%_increase | 2%-3% annual increase | 8% annual increase | 1.5%-3% annual increase |
Management Cost (% of rental income) | 20% to 30% | 8% to 12% | 5% to 10% | 10% to 15% |
Rental Income Tax Rate | 10% to 25% | 12.5% | 0% | 19% to 26% |
Net Return Estimate (after expenses and taxes) | 4% to 5% | 6% to 7% | 4% to 6% | 6% to 8% |
Migration Costs
Factor | Panamá | Cyprus | UAE | Spain |
---|---|---|---|---|
Lawyer Fees | $4,000 | $5,000 | $6,000 | $5,500 |
Public Fees | $1,500 | $2,000 | $2,500 | $3,000 |
Other Costs | $500 | $700 | $1,000 | $800 |
Disclaimer:
The information provided is based on typical scenarios and may vary. Consult with local professionals for tailored advice on your specific transaction.
Interested to learn more about Panama? Lets schedule a call!
Looking for investment opportunities in Panama? Take a look here!
Leave a Reply